Rabu, 23 Desember 2009

DAFTAR HARGA

Produk Kode Produk Nilai Nominal Harga Dasar Produk Kode Produk Nilai Nominal Harga Dasar
SIMPATI AS S/A5 5rb 5,200 STARONE ST5 5rb 5,350
S/A10 10rb 10,150 ST10 10rb 10,400
S/A15 15rb
ST20 20rb 20,250
S/A20 20rb 19,950 ST25 25rb 25,000
A25 25rb 25,100 ST50 50rb 49,000
S/A50 50rb 49,400 SMART SM5 5rb 5,150
S/A100 100rb 97,500 SM10 10rb 9,900
IM3 / MENTARI is5 Paket sms 5,150 SM20 20rb 19,600
is10 Paket sms 10,200 SM50 50rb 49,000
is25 Paket sms 24,900 HEPI H10 10rb 10,150
IG5 Paket Gprs 5200 H20 20rb 19,800
I5 5rb 5,200 H25 25rb 24,600
I10 10rb 10,200 H50 50rb 48,575
I25 25rb 24,900 H100 100rb 97,000
I50 50rb 49,400 AXIS AX5 5rb 5,100
I100 100rb 98,800 AX10 10rb 9,950
XL X5 5rb 5,350 AX15 15rb 14,950
X10 10rb 10,275 AX20 20rb 19,800
X25 25rb 24,900 AX25 25rb 24,900
X50 50rb 49,750 AX50 50rb 49,500
X100 100rb 99,800 AX100 100rb 98,250
FLEXY F5 5rb 5,100 TRI T1 1rb 1,150
F10 10rb 9,900 T5 5rb 5,050
F20 20rb 19,700 T10 10rb 9,900
F50 50rb 48,250 T20 20rb 19,650
F100 100rb 96,500 T30 30rb 29,500
ESIA E5 5rb 5,125 T50 50rb 48,500
E10 10rb 10,100 T100 100rb 96,500
E20 20rb 20,100 FREN FR10 10rb 9,900
E25 25rb 25,100 FR25 25rb 24,400
E50 50rb 50,000 FR50 50rb 49,000
e100 100rb 99,750 FR100 100rb 97,000
UPDATE SEPTEMBER 2010